June 10, 2023

DART Media Group

Providing Live Streaming, Video Recording, Aerial Drone & Web Hosting Services in Central Indiana.

Stat Tracker

2019-2020 Lady Spartans Season Stats

Stats provided by Dave Covington | Stats through Jan 1, 2020 | Unofficial use only

2019-2020 Spartans Season Stats

GamesQuarters
Played
2FG / %3FG / %FG / %FTA / %AssistsBlocksStealsTORebounds
O|D =Total
RPGTotal PointsPPG
# | Hartsell, Anick104038-81 / 47%21-55 / 38%59-136 / 43%31-42 / 74%2906315 | 30 = 353.517017
# | DeArmitt, Christian104034-53 / 64%2-11 / 18%36-64 / 56%22-35 / 63%14461617 | 47 = 646.4969.6
# | Hartsell, Aiden103925-45 / 56%6-14 / 43%31-59 / 53%11-16 / 69%19011214 | 14 = 181.8797.9
# | Wendling, Ethan103913-29 / 45%16-40 / 40%29-69 / 42%7-9 / 78%19053112 | 31 = 434.3818.1
# | VanGorden, Kirk10405-6 / 83%17-39 / 44%22-45 / 49%8-10 / 80%1516124 | 20 = 242.4696.9
# | Snepp, Riley8160-2 / 0%0-6 / 0%0-8 / 0%2-2 / 100%32002 | 8 = 101.320.3
# | Muldoon, Noah10296-10 / 60%0-2 / 0%6-12 / 50%1-2 / 50%51535 | 12 = 171.7131.3
# | Pappano, Decklan10331-2 / 50%8-15 / 53%9-17 / 53%0-0 / 0%70291 | 12 = 131.3262.6
# | Schneider, Blake451-2 / 50%0-4 / 0%1-6 / 17%0-0 / 0%00110 | 0 = 0020.5
# | Emerick, Grant220-1 / 0%0-00-1 / 0%0-000000 | 0 = 0000
# | Jones, Jordan110-1 / 0%0-1 / 0%0-2 / 0%0-000000 | 0 = 0000
Southwestern10123-232 / 53%70-187 / 37%193-419 / 46%82-116 / 71%11184250 | 174 = 22422.453853.8
Opponents10157-303 / 52%38-154 / 25%195-457 / 43%77-116 / 66%80115876 | 146 = 22222.250550.5
1st2nd3rd4thFinalOT
Southwestern1391231401275389
Opponents1181001441355058
Stats provided by Coach Days |Stats as of Jan 1, 2020 | Unofficial use only