Web Hosting Tier Matrix | Basic Tier | Intermediate Tier | Advance Tier | Custom Tier |
---|---|---|---|---|
Complexity | ★ | ★★ | ★★★★ | ★★★★★★ |
Cost Per Month | $ | $$ | $$$ | $$$$ |
Content Management | ||||
Self-service content management service (BYOC) – Bring your own content | ✔ | ✔ | ✔ | ✔ |
Consulting / coaching role to content management, english only. | ✖ | ✔ | ✔ | ✔ |
Limited content management service, english only. | ✖ | ✖ | ✔ | ✔ |
Full content management service, english only.. | ✖ | ✖ | ✖ | ✔ |
Full content management service, spanish or ASL.. | ✖ | ✖ | ✖ | ✔ |
Application Instance Sizing | ||||
Single monolithic application instance. Restricted to Level 1 instance plan. | ✔ | ✖ | ✖ | ✖ |
Single monolithic application instance. Limited to Level 1-3 instance plan. | ✖ | ✔ | ✖ | ✖ |
Single monolithic application instance with load balancer. Available in Level 1-7 instance plan. | ✖ | ✖ | ✔ | ✔ |
Single monolithic application instance with load balancer. Available in Level 1-7 instance plan. * | ✖ | ✖ | ✔ | ✔ |
Application Support & Maintenance | ||||
Best Effort / No SLA | ✔ | ✖ | ✖ | ✖ |
Email based Support / 3 business day SLA | ✖ | ✔ | ✖ | ✖ |
Phone/Text/Chat based Support / 1 business day SLA | ✖ | ✖ | ✔ | ✖ |
Custom SLAs | ✖ | ✖ | ✖ | ✔ |
Quarterly Site Backup | ✔ | ✔ | ✔ | ✔ |
Monthly Site Backup | ✖ | ✔ | ✔ | ✔ |
Weekly Site Backup | ✖ | ✖ | ✔ | ✔ |
Statistics & Analytics | ||||
Basic site statistics | ✖ | ✔ | ✔ | ✔ |
Advance site statistics | ✖ | ✖ | ✔ | ✔ |
Integrations | ||||
Email Integration – Bring your own email (BYOE) | ✖ | ✔ | ✔ | ✔ |
Email Integration – Email service offering. | ✖ | ✖ | ✔ | ✔ |
Media Integration – YouTube, Periscope, Twitch, custom RTMP integration | ✖ | ✖ | ✖ | ✔ |
Point of Sale Integration | ✖ | ✖ | ✖ | ✔ |
Application Integration | ✖ | ✖ | ✖ | ✔ |
Big Data / Mass Storage Integration | ✖ | ✖ | ✖ | ✔ |
Other Integration | ✖ | ✖ | ✖ | ✔ |
Multi-lingual Support | ||||
Spanish Support. | ✖ | ✖ | ✖ | ✔ |
American Sign Language (ASL) Support. | ✖ | ✖ | ✖ | ✔ |
Providing Live Streaming, Video Recording, Aerial Drone & Web Hosting Services in Central Indiana.